Change history
The following table lists the documentation updates:
Date | Change |
---|---|
6/16/2023 | Added OAuth authentication |
5/1/2023 | Added query parameters to "Get a list of Orders" and added pagination to "Get a list of Accounts". |
12/22/2022 | Exposed the GET /credentialtypes endpoint on the Test Console |
12/21/2022 | Added Line Items endpoints: - GET /lineItems - GET /lineItems/{referenceLineItemID} - POST /lineItems/{referenceLineItemId}/resends |
8/23/2021 | Added GET /catalogs endpoint filters for 'utid', 'brandKey', 'currencyCode' and 'country' |
1/14/2021 | Added 'API Reference' to primary drop down |
7/15/2019 | Added Glossary to Documentation |
11/29/2018 | Removed non active cards from GET creditCards default response. Now need to use "?showInactive=true" to see inactive cards. |
11/1/2018 | Added Managing Email Templates section for new API endpoints. |
8/6/2018 | Added note to clarify 4 digit security code require for Amex for test environment funding. |
7/19/2018 | Added credentialType to improve reward credential parsing. |
4/18/2018 | Added XSS & malicious behavior prevention note |
4/12/2018 | Added SSL cert examples |
4/6/2018 | Added email receipts information in Funding Operations section. |
3/29/2018 | We now return the ETID in the API order response. If the customer doesn't have a custom template defined we will return our default template ID: E000000 |
3/29/2018 | Error responses now include an i18nKey which serves a unique error code to facilitate international translations. |
2/28/2018 | Added clarification re. how Pending funding status works and availability of $5.55 and $6.55 test amounts in sandbox. |
1/23/2018 | Update to reference "GROUP" in Tango is "CUSTOMER" in API. |
Updated 3 months ago