Supported webhook events
We support webhook events in Tango API via subscription. Use POST {URI}/webhooks endpoint to subscribe to webhook events and receive timely notifications for events occurring within Tango. See how you can Create a subscription. To retrieve the information about a specific event type such as low balance, see Get all subscription event types.
By subscribing to Tango's webhook events you can be notified by the following event types:
| Event | Category | Event type | Description |
|---|---|---|---|
| Low balance | ACCOUNT | LowBalance | Sends an event when your account reaches a predefined low balance. |
| Item availability | ITEM | ItemAvailability | Sends an event when the availability status of an item changes. |
| Account status | ACCOUNT | AccountStatus | Sends an event when the status of an account changes within the platform. |
| Reward status | REWARD | RewardStatus | Sends reward status events such as frozen, cancelled, activated, etc. |
| Line item delivery status | ORDER | LineItemDeliveryStatus | Sends an event when the line item delivery status changes. |
| Transaction | ACCOUNT | Transaction | Sends an event when funds are added, removed, or transferred to/from your Tango account. |
| API credentials | PLATFORM | APICredentials | Sends an event every time a platform’s credentials have been changed. |
Events payloads follow the following format:
| Property | Type | Description |
|---|---|---|
eventId | string | The unique ID associated with the specific event |
revision | long | The position of the event within the subscription. |
eventType | eventType | The type of the event that occurred such as ItemAvailability, AccountStatus, RewardStatus, etc. |
category | eventCategory | The event category you want to subscribe to, such as ITEM, ACCOUNT, REWARD, ORDER. |
eventOccurredAt | timestamp | Includes the timestamp of the event. |
Updated about 1 month ago
What’s Next
