Change history
The following table lists the documentation updates:
Date | Change | Ticket Number |
---|---|---|
8/5/2025 | 🚧 Coming soon Added new query parameters to filter or search orders by | API-606 |
7/28/2025 | 🚧 Coming soon Enhanced the line items resend: | API-663 |
7/23/2025 | 🚧 Coming soon Added payload. | API-700 |
7/14/2025 | Added the ability to update the low balance alerts via . | API_659 |
7/11/2025 | 🐞 The response from tc-web-hooks was updated to include the | API-690 |
7/10/2025 | 🚧 Coming soon Added validation of delivery methods based on the attributes associated with a UTID. For example: UTID=U1234 has the attributes= (NONE, EMAIL, PHONE, and EMBEDDED). When the user resends the reward with | API-627 |
7/8/2025 | 🆕 Added . | ? RL-3938 |
7/7/2025 | Added the ability to retrieve a list of low balance alerts for a customer account by calling . | API-660 |
7/7/2025 | 🆕 Introduced the . | API-539 |
7/1/2025 | 🚧 Coming soon Added that ability to search the catalog for specific attribute. See Get all items in the platform catalog . | API-665 |
7/1/2025 | 🚧 Coming soon Enhanced the order processing logic: previously, the system determined if an order was for physical delivery based on the presence of a recipient address. The new logic requires the API to use the . | API-653 |
6/27/2025 | 🆕 Enhanced the "campaign" field to accept any character (including special characters), similar to the NOTES and MESSAGE fields. The field length is set to 1024 characters. See and . | API-651 |
6/27/2025 | 🚧 Coming soon Added | API-614 |
6/26/2025 | Created the ability to get a specific low balance alert via the API by using | API-661 |
6/24/2025 | Created the ability to delete a specific low balance alert via the API by using | API-662 |
6/9/2025 | Created the ability to set a low balance alert | API-654 |
5/14/2025 | Added service account (username and password) as additional security level to OAuth connection. As of May 14, 2025, the Tango API will require client ID, client secret, service account username, and service account password to generate the access token when using OAuth. See Use OAuth for more secure connection. | |
5/7/2025 | Added | API-328 |
5/7/2025 | Added | API-573 |
5/7/2025 | Added the new | API-271 |
5/1/2025 | Updated recipient's physical address fields to include new characters such as &, %, #, @ in the | API-437 |
5/7/2025 | Added | API-573 |
5/7/2025 | 🚧 Coming soon Modified | API-564 |
5/7/2025 | 🚧 Coming soon Added the ability to deliver rewards via SMS by adding | API-565 |
5/7/2025 | 🚧 Coming soon Added SMS parameter to | API-562 |
5/7/2025 | 🚧 Coming soon Added SMS parameters to | API-563 |
4/30/25 | Added | API-347 |
4/30/25 | Added a body parameter: | API-389 |
4/17/2025 | Added | API-540 |
3/27/2025 | Emojis are not accepted for | API-363, API-549 |
3/26/2025 | Added the new terminology for product release. See Release terminology in our Glossary. | |
3/26/2025 | (Closed Release) Added Line item delivery status for physical gift cards . | |
3/21/2025 | (Closed Release) Improved OAuth 2.0 for more secure connection. You need four pieces of information to acquire a token: the client ID, client secret, service account username, and service account password. See Secure your connection with Tango API. | |
3/18/2025 | Added i18nkey codes and their error messages to provide more specific error codes. | API-542 |
3/3/2025 | We now accept Australian dollars (AUD) for Global Choice Link. To create an AUD account, see | API-519 |
2/2025 | 🆕 Changed "Get line item" to Get details for a specific line item. | API-532 |
2/2025 | 🆕 Included error responses for Choice Products endpoints. See Manage Choice products endpoints. | API-482 |
2/2025 | 🆕 Included error responses for Credential Types endpoints. See Get credential types. | API-481 |
2/2025 | 🆕 Included error responses for Exchange Rates endpoints. See Get exchange rates. | API-480 |
2/2025 | 🆕 Included error responses for Email Templates endpoints. See Manage email templates endpoints. | API-479 |
2/2025 | 🆕 Included error responses for Orders endpoints. See Manage Orders endpoints. | API-477 |
2/2025 | 🆕 Included error responses for Catalog endpoints. See Get all items in the platform catalog. | API-476 |
2/21/2025 | 🆕 Included error responses for Fund endpoints. See Manage funds endpoints. | API-474 |
2/18/2025 | Added a list of reasons for freeze, unfreeze, cancel, and reissue line items. Use | API-506 |
2/18/2025 | Added pagination to the list of customers when you use | API-214 |
2/18/2025 | Added pagination to the list of credit cards when you use | API-218 |
2/18/2025 | Added the ability to update line item parameters (purchase order number, campaign, and order notes) using | API-451 |
2/18/2025 | Added query parameters to . | API-213 |
2/18/2025 | Added capabilities to , , , and line items:
-To cancel, call | API-462 API-463 API-464 API-508 |
12/3/2024 | Included | API-422 |
12/3/2024 | Included
and to indicate whether or not the gift card has a expiry date. isExpirable is a boolean with true or false value. | API-224 |
10/16/2024 | Updated with a note: "When you deactivate a client credential, all active tokens for this client will become invalid and your integration will be broken. Deactivation cannot be reversed." OAuth 2.0 is currently on a limited release. | |
9/30/2024 | Added such as Active, Inactive, etc. to the webhook event: | |
8/15/2024 | Deprecated to use | |
4/8/2024 | Added a new endpoint to filter your catalog for your recipients based on . Use the | API-373 |
3/25/2024 | Added a new parameter to use with . | |
3/15/2024 | Improved the results of . | API-211 |
2/20/2024 | Added ability to categorize each brand into industry-standard categories within the Tango catalog and group/filter the brand in your custom catalog display. See . | API-241 |
2/13/2024 | Added Create an account under a specific customer .
Added Update an account under a specific customer . | API-334 |
2/8/2024 | Improved the results of . | API-345 |
2/8/2024 | Added currency type. Use the Create an account under a specific customer . | API-338 |
1/29/2024 | Added the ability to from one account to another account of the same currency using | API-240 |
2023 | ||
10/23/2023 | Added
| API-269 |
10/17/2023 | Added
| API-270 |
10/12/2023 | Added | API-293 |
10/12/2023 | You can get all available Choice Products in your Tango catalog using | API-294 |
10/12/2023 | Added details for a specific Choice Product on your Tango platform. | API-313 |
10/11/2023 | Added the ability to set a specific expiration date, such as 12/31/24, for a Promo Link at the time of order with Tango API instead of setting the expiration date as x days from the time of issuance. See the Promo Link acceptance criteria . | API-320 |
10/7/2023 | Categories have a Universal Unique Identifier (UUID). You can filter a by category using | API-306 |
10/5/2023 | Added the ability to order a Printed Reward Link using and Get details for a specific line item . | API-305 |
9/28/2023 | Added the ability to modify the recipient address object to be included in all returning payloads of line items, as well as in any query parameters that can filter and search the recipient information. | API-290 |
9/27/2023 | Added ptid to | API-304 |
9/26/2023 | Added ptid to | API-303 |
9/15/2023 | Added Tango portal line items history . | API-295 |
9/15/2023 | Added | API-291 |
8/18/2023 | Added filters for one or more currencies when using the exchange rate endpoint. | API-282 |
6/16/2023 | Added OAuth authentication. | |
5/1/2023 | Added query parameters to "Get a list of Orders" and added pagination to "Get a list of Accounts". | |
2022 | ||
12/22/2022 | Exposed the | |
12/21/2022 | Added line items endpoints:
| |
8/23/2021 | Added | |
1/14/2021 | Added API Reference to primary drop down. | |
7/15/2019 | Added Glossary to the API documentation. (work in progress) | |
11/29/2018 | Removed non-active cards from GET creditCards default response. Must use | |
11/1/2018 | Added Managing Email Templates for new API endpoints. | |
8/6/2018 | Added note to clarify 4 digit security code require for Amex for test environment funding. | |
7/19/2018 | Added credentialType to improve reward credential parsing. | |
4/18/2018 | Added XSS and malicious behavior prevention note. | |
4/12/2018 | Added SSL cert examples. | |
4/6/2018 | Added email receipts information in Funding. | |
3/29/2018 | Returned ETID in the API order response. Without a custom template defined, Tango default template ID: E000000 is returned. | |
3/29/2018 | Included i18nKey in error responses which serves as a unique error code to facilitate international translations. | |
2/28/2018 | Added clarification regarding how "Pending funding" status works. Provided $5.55 and $6.55 test amounts in sandbox. | |
1/23/2018 | Updated: Groupin Tango portal is calledCustomerin API. |
Updated 9 days ago